Your Position : Home > Product > Wooden Crushing Machine >
MOQ:1 set /Sets
Brand:Longer Machinery
Certification:CE
Supply Ability:100/Sets Per Month
PAY METHOD:WEST UNION L/C T/T CASH
Warranty Time:12 Months
LOADING PORT:Qingdao port
Country Of Origin:China
We are here to help:Easy ways to get the answers you need.
Model | LGBX213 | LGBX215 | LGBX216 | LGBX216A | LGBX218 |
---|---|---|---|---|---|
Diameter of cutter head | 300mm | 500mm | 650mm | 650 | 800mm |
Rotary cutter quantity | 2 | 2 | 2 | 3 | 2 |
Feeding size | 300*120mm | 400*240mm | 540*240mm | 540*240mm | 700*280mm |
Rotary speed | 730 R/Min | 592R/Min | 590R/Min | 836R/Min | 650R/Min |
Feeding speed | 38m/min | 38m/min | 38m/min | 37.4m/min | 35/37.38m/min |
Raw material max. diameter | 90mm | 160mm | 240mm | Cotton stalk etc. non-physical fiber. | 240mm |
Wood chip length | 26mm | 35mm | 35mm | 15mm | 15-35mm |
Capacity | 3-5M3/H | 4-5M3/H | 8-12M3/H | 2T/H | 15-25M3/H |
Main power | 30Kw | 45Kw | 55Kw | 45Kw | 110Kw |
Feeding motor | 1.1*2Kw | 2.2*2Kw | 3*1, 4*1Kw | 3*2Kw | 4*2Kw |
weight (kg) | 1.2T | 2.9T | 4.07T | 4.146T | 7T |
SizeL*W*H (mm) |
1400*870 *900 |
1540*1240 *1020 |
1800*1950 *1250 |
1800*2056 *1154 |
2670*2150 *1500 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.