Your Position : Home > Product > Planter and Harvester Machine >
MOQ:1 set /Sets
Brand:Longer Machinery
Certification:CE
Supply Ability:100/Sets Per Month
PAY METHOD:WEST UNION L/C T/T CASH
Warranty Time:12 Months
LOADING PORT:Qingdao port
Country Of Origin:China
We are here to help:Easy ways to get the answers you need.
Model | 4W-LGSZ1 | 4W-LGSZ2 | 4W-LGSZ3 |
Dimension | 1000*1200*900mm | 1000*2300*900mm | 1000*3200*900mm |
Weight(include the plough) | 105kg | 215kg | 325kg |
Power | 11-22.1kw(15-30 HP tractor) | 36.7-58.8kw(50-80 HP tractor) | ≥66.2kw(90 HP tractor) |
Working width | 700-1200mm | (700-1200)*2mm | (700-1200)*3mm |
Capacity (acres/h) |
ridge and fertilize:3-5 | ridge and fertilize:6-10 | ridge and fertilize:9-15 |
clean the vine:2-4 | clean the vine:4-8 | clean the vine:6-12 | |
dig potato:3-5 | dig potato:6-10 | dig potato:9-15 | |
Connection Type | The rear hydraulic suspension | The rear hydraulic suspension | The rear hydraulic suspension |
Digging depth | 0-280mm | 0-280mm | 0-280mm |
Ridging height | 250-400MM | 250-400MM | 250-400MM |
Volume fertilizing tank | 45L | 45+45L | 45+45+45L |
Loss rate | ≤3% | ≤3% | ≤3% |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.